Project Description
Material:titanium and titanium alloy
Permitted work temperature in the air:300℃
Mainly used in separation and filtration petrochemicals, liquid drug manufacturing, medical equipment, and other fields.
Cartridge connector: DOE, Thread,Screw(M20,M30,M36 ,M42,Flange,215,220,220,222,226(code7)
Filtration precision um:0.2-50
1.Parameters and specifications
OD
mm |
Cartridge Connections | Maximum Length
mm |
Filtration precision um | Wall thickness
mm |
20 | 222/226 DOE or General | 250 | 0.2 to 50 | 3 |
30 | 222/226 DOE or General | 500 | 0.2 to 50 | 3 |
40 | 222/226 DOE or General | 1000 | 0.2 to 50 | 3 |
50 | 222/226 DOE or General | 1200 | 0.2 to 50 | 3 |
60 | 222/226 DOE or General | 1200 | 0.2 to 50 | 3 |
65 | 222/226 DOE or General | 1200 | 0.2 to 50 | 3 |
70 | 222/226 DOE or General | 1000 | 0.2 to 50 | 3 |
75 | 222/226 DOE or General | 1000 | 1 to 65 | 3 |
80 | 222/226 DOE or General | 1000 | 1 to 65 | 3 |
90 | 222/226 DOE or General | 1000 | 1 to 65 | 3 |
100 | 222/226 DOE or General | 1000 | 1 to 65 | 3 |
2.Characteristics of sintered titanium
© | Filtering precision um | Maximum Aperture
um |
coefficient of permeability
10-12m2 |
Permeability
m3/h.m2.kpa |
Thickness mm | Compressive strength Mpa/cm2 | Maximum Operating Temperatures
℃ |
T9 | 0.2 | 2.5 | 1.5 | 3 | 3.0 | 300 | |
T8 | 0.5 | 4 | 3 | 3 | 3.0 | 300 | |
T7 | 1 | 6 | 5 | 3 | 3.0 | 300 | |
T6 | 2 | 10 | 15 | 3 | 3.0 | 300 | |
T5 | 5 | 15 | 0.04 | 40 | 3 | 2.5 | 300 |
T4 | 10 | 30 | 0.15 | 120 | 3 | 2.5 | 300 |
T3 | 20 | 60 | 1.01 | 250 | 3 | 2.5 | 300 |
T2 | 30 | 100 | 2.01 | 500 | 3 | 2.5 | 300 |
T1 | 50 | 160 | 3.02 | 800 | 3 | 2.5 | 300 |
Material: titanium and titanium alloy
Shape: pipe/tube, plate/sheet, disc, ring, bar, foil, cone |